Click a die to hold it
Rolls left: 3
UPPER SECTION | HOW TO SCORE |
GAME #1 | GAME #2 | GAME #3 | GAME #4 | GAME #5 | GAME #6 |
---|---|---|---|---|---|---|---|
Aces | Count and Add Only Aces |
||||||
Twos | Count and Add Only Twos |
||||||
Threes | Count and Add Only Threes |
||||||
Fours | Count and Add Only Fours |
||||||
Fives | Count and Add Only Fives |
||||||
Sixes | Count and Add Only Sixes |
||||||
TOTAL SCORE | |||||||
BONUS | Score 35 | ||||||
TOTAL | |||||||
LOWER SECTION | |||||||
3 of a kind | Add total of all dice | ||||||
4 of a kind | Add total of all dice | ||||||
Full house | Score 25 | ||||||
Small straight | Score 30 | ||||||
Large straight | Score 40 | ||||||
YAHTZEE | Score 50 | ||||||
Chance | Score total of all 5 dice | ||||||
YAHTZEE BONUS #1 | Score 100 | ||||||
YAHTZEE BONUS #2 | Score 100 | ||||||
YAHTZEE BONUS #3 | Score 100 | ||||||
LOWER TOTAL | |||||||
UPPER TOTAL | |||||||
GRAND TOTAL |